All-Time Stats
Leaderboard
| # | Player | Avg | Played | Solved | Failed | Skipped | Best |
|---|---|---|---|---|---|---|---|
| 1 | Jared | 3.73 | 264 | 264 | 0 | 99 | 2 |
| 2 | Josh | 3.99 | 363 | 350 | 13 | 1 | 1 |
| 3 | Joe | 4.16 | 363 | 354 | 9 | 1 | 1 |
| 4 | Betty | 4.20 | 363 | 350 | 13 | 0 | 2 |
| 5 | Dave | 4.33 | 364 | 350 | 14 | 0 | 1 |
Guess Distribution
Daily Rankings
How often each player finishes 1st, 2nd, 3rd… on a given day (solved scores only; ties share the rank).
| Player | 🥇 | 🥈 | 🥉 | #4 | #5 |
|---|---|---|---|---|---|
| Josh | 151 | 82 | 63 | 40 | 14 |
| Jared | 135 | 69 | 43 | 14 | 3 |
| Joe | 131 | 79 | 72 | 45 | 27 |
| Betty | 121 | 78 | 67 | 54 | 30 |
| Dave | 115 | 64 | 68 | 66 | 37 |
Last 10 Puzzles
| Wordle # | Betty | Joe | Josh | Dave | Jared |
|---|---|---|---|---|---|
| #1846 | — | 3 | 4 | 3 | — |
| #1845 | X | 5 | 5 | 4 | 3 |
| #1844 | 5 | 4 | 4 | 5 | 3 |
| #1843 | 3 | 6 | 5 | 4 | 4 |
| #1842 | 5 | 4 | 5 | 5 | 3 |
| #1841 | 4 | 3 | 4 | 4 | 3 |
| #1840 | 4 | 1 | 4 | 4 | 2 |
| #1839 | 4 | 4 | 4 | 6 | 3 |
| #1838 | 3 | 5 | 3 | 2 | 4 |
| #1837 | 6 | 3 | X | 5 | 4 |